| Print this page |
Leaded
| Package | Actel Part Number | Vendor | Vendor Part Number | Drawings Available |
|---|---|---|---|---|
| CQ132-196 | TCQ132-196 | 3M | 7-0004-21001-211-158-B | N/A |
| CQ132-196 | TCQ132-196 | 3M | 7-0000-21001-211-129-000 | N/A |
| CQ208/256 | TCQ256-288 | Peak | KX TQC75 4.0 0103 1 | TCQ256-288_1.pdf |
| PQ100 | TPQ100 | Peak | ND 1420 2.7 0611 6 rev B | TPQ100.pdf |
| PQ100 | TPQ100 | Peak | ND 1420 2.7 0611 8 rev B | TPQ100-8.pdf |
| PQ144/PQ208/RQ208 | TPQ144-208 | Peak | ND 2828 3.5 0308 6 rev B | TPQ144-208.pdf |
| PQ144/PQ208/RQ208 | TPQ144-208 | Peak | ND 2828 3.5 0308 8 rev B | TPQ144-208-8.pdf |
| PQ240/RQ240 | TPQ240 | Peak | ND 3232 3.4 0308 6 rev A | TPQ240-206.pdf |
| PQ240/RQ240 | TPQ240 | Peak | ND 3232 3.4 0308 8 rev A | TPQ240-208_1.pdf |
| TQ64 | TTQ64 | Peak | ND 1010 1.4 0820 6 rev A | TTQ64.pdf |
| TQ64 | TTQ64 | Peak | ND 1010 1.4 0820 8 rev A | TTQ64-8.pdf |
| TQ100 | TTQ100 | Peak | ND 1414 1.4 0615 6 rev A | TTQ100.pdf |
| TQ100 | TTQ100 | Peak | ND 1414 1.4 0615 8 rev A | TTQ100-8.pdf |
| TQ144 | TTQ144 | Peak | ND 2020 1.4 0512 6 rev A | TTQ144.pdf |
| TQ144 | TTQ144 | Peak | ND 2020 1.4 0512 8 rev A | TTQ144-8.pdf |
| TQ176 | TTQ176 | Peak | ND 2424 1.4 0410 6 rev A | TTQ176.pdf |
| TQ176 | TTQ176 | Peak | ND 2424 1.4 0410 8 rev A | TTQ176-8.pdf |
| VQ80/VQ100 | TVQ80-100 | Peak | ND 1414 1.0 0615 6 rev A | TVQ80-100.pdf |
| VQ80/VQ100 | TVQ80-100 | Peak | ND 1414 1.0 0615 8 rev A | TVQ80-100-8.pdf |
Note: Peak tray part number last digit "6" refers to tray bakeable temperature of 150°C and last digit "8" refers to tray bakeable temperature of 180°C.
Array
| Package | Actel Part Number | Vendor | Vendor Part Number | Drawings Available |
|---|---|---|---|---|
| BGA272 | TBGA272 | Peak | NH BG2727 2.0 0410 6 | TBGA272.pdf |
| BGA272 | TBGA272 | Peak | NG BG2727 2.0 0410 8 | TBGA272-8.pdf |
| BGA313 | TBGA456 | Peak | NX BG3535 2.2 0308 6 rev A | TBGA456.pdf |
| BGA313 | TBGA456 | Peak | NX BG3535 2.2 0308 8 rev A | TBGA456-8.pdf |
| BGA329 | TBGA329 | Peak | NH BG3131 2.2 0309 6 | TBGA329.pdf |
| BGA329 | TBGA329 | Peak | NH BG3131 2.2 0309 8 | TBGA329-8.pdf |
| BGA456 | TBGA456 | Peak | NX BG3535 2.2 0308 6 rev A | TBGA456.pdf |
| BGA456 | TBGA456 | Peak | NX BG3535 2.2 0308 8 rev A | TBGA456-8.pdf |
| BGA729 | TBGA729 | ITW Camtex | 657-01 (bakeable 180°C) | TBGA729_180C.pdf |
| BGA729 | TBGA729 | ITW Camtex | 657-12 (bakeable 150°C) | TBGA729_150C.pdf |
| CCGA624 (LGA) | TCG624 | ITW Camtex | 681-01 (bakeable 180°C) | TCGA624_180C.pdf |
| CCGA624 (LGA) | TCG624 | ITW Camtex | 681-12 (bakeable 150°C) | TCGA624_150C.pdf |
| CS128 | TCS128 | Peak | NH BG1111 1.5 0822 6 | TCS128.pdf |
| CS128 | TCS128 | Peak | NH BG1111 1.5 0822 8 | TCS128-8.pdf |
| CS180 | TFG144 | Peak | NH BG1313 1.75 0820 6 rev A | TCS180.pdf |
| CS180 | TFG144 | Peak | NG BG1313 1.75 0820 8 rev A | TFG144-208.pdf |
| CS49 | TCS49 | Peak | NH BG0707 1.6 1332 6 rev A | TCS49.pdf |
| CS49 | TCS49 | Peak | NG BG 0707 1.6 1332 8 rev A | TCS49-8.pdf |
| FG1152 | TBGA456 | Peak | NX BG3535 2.2 0308 6 rev A | TBGA456-206_2.pdf |
| FG1152 | TBGA456 | Peak | NX BG3535 2.2 0308 8 rev A | TBGA456-8.pdf |
| FG144 | TFG144 | Peak | NH BG1313 1.75 0820 6 rev A | TFG144.pdf |
| FG144 | TFG144 | Peak | NH BG1313 1.75 0820 8 rev A | TFG144-8.pdf |
| FG256 | TFG256 | Peak | NH BG1717 1.5 0615 6 | TFG256.pdf |
| FG256 | TFG256 | Peak | NH BG1717 1.5 0615 8 | TFG256-8.pdf |
| FG324 | TFG324 | Peak | NG BG1919 2.0 0614 6 | TFG324.pdf |
| FG324 | TFG324 | Peak | NG BG1919 2.0 0614 8 | TFG324-8.pdf |
| FG484 | TBGA272 | Peak | NH BG2727 2.0 0410 6 | TBGA272.pdf |
| FG484 | TBGA272 | Peak | NH BG2727 2.0 0410 8 | TBGA272-8.pdf |
| FG484 23x23 | TFG484 23x23 | Peak | NX BG2323 2.13 0512 6 | TFG484-23x23-6.pdf |
| FG484 23x23 | TFG484 23x23 | Peak | NX BG2323 2.13 0512 8 | TFG484-23x23-8.pdf |
| FG676 | TBGA272 | Peak | NH BG2727 2.0 0410 6 | TBGA272.pdf |
| FG676 | TBGA272 | Peak | NH BG2727 2.0 0410 8 | TBGA272-8.pdf |
| FG896 | TBGA329 | Peak | NH BG3131 2.2 0309 6 | TBGA329.pdf |
| FG896 | TBGA329 | Peak | NH BG3131 2.2 0309 8 | TBGA329-8.pdf |
| PG207-256 | TPG207-256 | RH Murphy | RHM-601 | TPG207-256.pdf |
| PG84-176 | TPG84-176 | RH Murphy | RHM-610 | TPG84-176.pdf |
Note: Peak tray part number last digit "6" refers to tray bakeable temperature of 150°C and last digit "8" refers to tray bakeable temperature of 180°C.
Leadless
| Package | Actel Part Number | Vendor | Vendor Part Number | Drawings Available |
|---|---|---|---|---|
| QN108 | TQN132 | Peak | NH BG0808 1.5 1229 6 Rev B | TQN132.pdf |
| QN132 | ||||
| QN180 | TQN180 | Peak | NH BG1010 1.5 0823 6 Rev C | TQN180.pdf |